Decía en la ultima entrada de los 31 ensayos clínicos de clinicaltrials.gov con la palabra CRISPR. Uno se retiró y de los 30 restantes he tenido referencia de resultados de los de CTX001 de anemia falciforme NCT03745287 y de betatalasemia NCT03655678 en Highly Efficient Therapeutic Gene Editing of Human Hematopoietic Stem Cells
NCT Number | Title | Conditions | Interventions | Sponsor/Collaborators | Phases | Funded Bys | URL |
NCT03057912 | A Safety and Efficacy Study of TALEN and CRISPR/Cas9 in the Treatment of HPV-related Cervical Intraepithelial Neoplasia Ⅰ without invasion | Human Papillomavirus-Related Malignant Neoplasm | Biological: TALEN , Biological: CRISPR/Cas9 | First Affiliated Hospital, Sun Yat-Sen University , Jingchu University of Technology | Phase 1 | Other | https://ClinicalTrials.gov/show/NCT03057912 |
NCT04074369 | Evaluation of CRISPR-based Test for the Rapid Identification of TB in Pulmonary Tuberculosis Suspects | Tuberculosis, Pulmonary | Diagnostic Test: CRISPR-based Test | Huashan Hospital , Wenzhou Central Hospital , Hangzhou Red Cross Hospital | Other | https://ClinicalTrials.gov/show/NCT04074369 | |
NCT04178382 | Effect of PCR-CRISPR/Cas12a on the Early Anti-infective Schemes in Patients With Open Air Pneumonia | Severe Sepsis | Diagnostic Test: PCR-CRISPRï¼Cas12a detection | Chinese Medical Association | Not Applicable | Other | https://ClinicalTrials.gov/show/NCT04178382 |
NCT03164135 | Safety of Transplantation of CRISPR CCR5 Modified CD34+ Cells in HIV-infected Subjects With Hematological Malignances | HIV-1-infection | Genetic: CCR5 gene modification | Affiliated Hospital to Academy of Military Medical Sciences , Peking University , Capital Medical University | Not Applicable | Other | https://ClinicalTrials.gov/show/NCT03164135 |
NCT03545815 | Study of CRISPR-Cas9 Mediated PD-1 and TCR Gene-knocked Out Mesothelin-directed CAR-T Cells in Patients With Mesothelin Positive Multiple Solid Tumors. | Solid Tumor, Adult | Biological: anti-mesothelin CAR-T cells | Chinese PLA General Hospital | Phase 1 | Other | https://ClinicalTrials.gov/show/NCT03545815 |
NCT03655678 | A Safety and Efficacy Study Evaluating CTX001 in Subjects With Transfusion-Dependent β-Thalassemia | Beta-Thalassemia , Thalassemia , Genetic Diseases, Inborn , Hematologic Diseases , Hemoglobinopathies | Biological: CTX001 | Vertex Pharmaceuticals Incorporated , CRISPR Therapeutics | Phase 1 , Phase 2 | Industry | https://ClinicalTrials.gov/show/NCT03655678 |
NCT03399448 | NY-ESO-1-redirected CRISPR (TCRendo and PD1) Edited T Cells (NYCE T Cells) | Multiple Myeloma , Melanoma , Synovial Sarcoma , Myxoid/Round Cell Liposarcoma | Biological: NY-ESO-1 redirected autologous T cells with CRISPR edited endogenous TCR and PD-1 , Drug: Cyclophosphamide , Drug: Fludarabine , Device: NY-ESO-1 expression testing | University of Pennsylvania , Parker Institute for Cancer Immunotherapy , Tmunity Therapeutics | Phase 1 | Other , Industry | |
NCT04037566 | CRISPR (HPK1) Edited CD19-specific CAR-T Cells (XYF19 CAR-T Cells) for CD19+ Leukemia or Lymphoma. | Leukemia Lymphocytic Acute (ALL) in Relapse , Leukemia Lymphocytic Acute (All) Refractory , Lymphoma, B-Cell , CD19 Positive | Genetic: XYF19 CAR-T cell , Drug: Cyclophosphamide , Drug: Fludarabine | Xijing Hospital , Xi'An Yufan Biotechnology Co.,Ltd | Phase 1 | Other | https://ClinicalTrials.gov/show/NCT04037566 |
NCT03745287 | A Safety and Efficacy Study Evaluating CTX001 in Subjects With Severe Sickle Cell Disease | Sickle Cell Disease , Hematological Diseases , Hemoglobinopathies | Biological: CTX001 | Vertex Pharmaceuticals Incorporated , CRISPR Therapeutics | Phase 1 , Phase 2 | Industry | https://ClinicalTrials.gov/show/NCT03745287 |
NCT04035434 | A Safety and Efficacy Study Evaluating CTX110 in Subjects With Relapsed or Refractory B-Cell Malignancies | B-cell Malignancy , Non-Hodgkin Lymphoma , B-cell Lymphoma | Biological: CTX110 | CRISPR Therapeutics AG , CRISPR Therapeutics | Phase 1 , Phase 2 | Industry | https://ClinicalTrials.gov/show/NCT04035434 |
NCT03538613 | Study of People With Metastatic Gastrointestinal Epithelial Cancer Administering Tumor-Infiltrating Lymphocytes in Which the Gene Encoding CISH Was Inactivated Using the CRISPR/Cas9 System | Gastrointestinal Epithelial Cancer , Gastrointestinal Neoplasm , Cancer of Gastrointestinal Tract , Cancer, Gastrointestinal | Drug: Cyclophosphamide , Drug: Fludarabine , Drug: Aldesleukin , Biological: CISH inactivated TIL | National Cancer Institute (NCI) , National Institutes of Health Clinical Center (CC) | Phase 1 , Phase 2 | NIH | https://ClinicalTrials.gov/show/NCT03538613 |
NCT03728322 | iHSCs With the Gene Correction of HBB Intervent Subjests With β-thalassemia Mutations | Thalassemia | Biological: iHSCs treatment group | Allife Medical Science and Technology Co., Ltd. | Early Phase 1 | Industry | https://ClinicalTrials.gov/show/NCT03728322 |
NCT03747965 | Study of PD-1 Gene-knocked Out Mesothelin-directed CAR-T Cells With the Conditioning of PC in Mesothelin Positive Multiple Solid Tumors | Solid Tumor, Adult | Biological: Mesothelin-directed CAR-T cells | Chinese PLA General Hospital | Phase 1 | Other | https://ClinicalTrials.gov/show/NCT03747965 |
NCT03855631 | Exploiting Epigenome Editing in Kabuki Syndrome: a New Route Towards Gene Therapy for Rare Genetic Disorders | Kabuki Syndrome 1 | Genetic: Intervention on primary cultured cells | University Hospital, Montpellier , Association Française contre les Myopathies Telethon | Other | https://ClinicalTrials.gov/show/NCT03855631 | |
NCT03342547 | Identification of Host Factors of Norovirus Infections in Mini-Gut Model | Gastrointestinal Infection | Procedure: Duodenal biopsy , Procedure: Saliva | Chinese University of Hong Kong | Not Applicable | Other | https://ClinicalTrials.gov/show/NCT03342547 |
NCT03166878 | A Study Evaluating UCART019 in Patients With Relapsed or Refractory CD19+ Leukemia and Lymphoma | B Cell Leukemia , B Cell Lymphoma | Biological: UCART019 | Chinese PLA General Hospital | Phase 1 , Phase 2 | Other | https://ClinicalTrials.gov/show/NCT03166878 |
NCT03606486 | Lavage of the Uterine Cavity for Diagnosis of Ovarian Cancer | High Grade Ovarian Serous Adenocarcinoma , Stage III Ovarian Cancer AJCC v8 , Stage IIIA Ovarian Cancer AJCC v8 , Stage IIIA1 Ovarian Cancer AJCC v8 , Stage IIIA2 Ovarian Cancer AJCC v8 , Stage IIIB Ovarian Cancer AJCC v8 , Stage IIIC Ovarian Cancer AJCC v8 , Stage IV Ovarian Cancer AJCC v8 , Stage IVA Ovarian Cancer AJCC v8 , Stage IVB Ovarian Cancer AJCC v8 | Other: Biospecimen Collection , Other: Laboratory Biomarker Analysis , Other: Lavage , Other: Pap Smear | University of Washington , National Cancer Institute (NCI) , Minnesota Ovarian Cancer Alliance | Not Applicable | Other , NIH | https://ClinicalTrials.gov/show/NCT03606486 |
NCT03398967 | A Feasibility and Safety Study of Universal Dual Specificity CD19 and CD20 or CD22 CAR-T Cell Immunotherapy for Relapsed or Refractory Leukemia and Lymphoma | B Cell Leukemia , B Cell Lymphoma | Biological: Universal Dual Specificity CD19 and CD20 or CD22 CAR-T Cells | Chinese PLA General Hospital | Phase 1 , Phase 2 | Other | https://ClinicalTrials.gov/show/NCT03398967 |
NCT03081715 | PD-1 Knockout Engineered T Cells for Advanced Esophageal Cancer | Esophageal Cancer | Other: PD-1 Knockout T Cells | Hangzhou Cancer Hospital , Anhui Kedgene Biotechnology Co.,Ltd | Not Applicable | Other | https://ClinicalTrials.gov/show/NCT03081715 |
NCT03332030 | Stem Cells in NF1 Patients With Tumors of the Central Nervous System | Neurofibromatosis Type 1 , Tumors of the Central Nervous System | Diagnostic Test: Collection of Stem Cells | Children's Research Institute | Other | https://ClinicalTrials.gov/show/NCT03332030 | |
NCT03690011 | Cell Therapy for High Risk T-Cell Malignancies Using CD7-Specific CAR Expressed On Autologous T Cells | T-cell Acute Lymphoblastic Leukemia , T-cell Acute Lymphoblastic Lymphoma , T-non-Hodgkin Lymphoma | Genetic: CD7.CAR/28zeta CAR T cells , Drug: Fludarabine , Drug: Cytoxan | Baylor College of Medicine , The Methodist Hospital System , Texas Children's Hospital , Center for Cell and Gene Therapy, Baylor College of Medicine | Phase 1 | Other | https://ClinicalTrials.gov/show/NCT03690011 |
NCT03681951 | First-time-in-human (FTIH) Study of GSK3145095 Alone and in Combination With Other Anticancer Agents in Adults With Advanced Solid Tumors | Neoplasms, Pancreatic | Drug: GSK3145095 , Drug: Pembrolizumab | GlaxoSmithKline , Parexel | Phase 2 | Industry | https://ClinicalTrials.gov/show/NCT03681951 |
NCT02863913 | PD-1 Knockout Engineered T Cells for Muscle-invasive Bladder Cancer | Invasive Bladder Cancer Stage IV | Biological: PD-1 Knockout T Cells , Drug: Cyclophosphamide , Drug: IL-2 | Peking University | Phase 1 | Other | https://ClinicalTrials.gov/show/NCT02863913 |
NCT02867345 | PD-1 Knockout Engineered T Cells for Castration Resistant Prostate Cancer | Hormone Refractory Prostate Cancer | Biological: PD-1 Knockout T Cells , Drug: Cyclophosphamide , Drug: IL-2 | Peking University | Other | https://ClinicalTrials.gov/show/NCT02867345 | |
NCT02867332 | PD-1 Knockout Engineered T Cells for Metastatic Renal Cell Carcinoma. | Metastatic Renal Cell Carcinoma | Biological: PD-1 Knockout T Cells , Drug: Cyclophosphamide , Drug: IL-2 | Peking University | Phase 1 | Other | https://ClinicalTrials.gov/show/NCT02867332 |
NCT02793856 | PD-1 Knockout Engineered T Cells for Metastatic Non-small Cell Lung Cancer | Metastatic Non-small Cell Lung Cancer | Drug: Cyclophosphamide , Other: PD-1 Knockout T Cells | Sichuan University , Chengdu MedGenCell, Co., Ltd. | Phase 1 | Other , Industry | https://ClinicalTrials.gov/show/NCT02793856 |
NCT03044743 | PD-1 Knockout EBV-CTLs for Advanced Stage Epstein-Barr Virus (EBV) Associated Malignancies | Stage IV Gastric Carcinoma , Stage IV Nasopharyngeal Carcinoma , T-Cell Lymphoma Stage IV , Stage IV Adult Hodgkin Lymphoma , Stage IV Diffuse Large B-Cell Lymphoma | Drug: Fludarabine , Drug: Cyclophosphamide , Drug: Interleukin-2 | Yang Yang , The Affiliated Nanjing Drum Tower Hospital of Nanjing University Medical School | Phase 1 , Phase 2 | Other | https://ClinicalTrials.gov/show/NCT03044743 |
NCT03872479 | Single Ascending Dose Study in Participants With LCA10 | Blindness , Leber Congenital Amaurosis 10 , Vision Disorders , Eye Diseases , Eye Diseases, Hereditary , Eye Disorders Congenital , Retinal Disease , Retinal Degeneration | Drug: AGN-151587 | Allergan , Editas Medicine, Inc. | Phase 1 , Phase 2 | Industry | https://ClinicalTrials.gov/show/NCT03872479 |
NCT04122742 | Diagnosis of RSTS: Identification of the Acetylation Profiles as Epigenetic Markers for Assessing Causality of CREBBP Variants. | Rubinstein-Taybi Syndrome | Procedure: skin biopsy for the primary fibroblast culture and a 15 ml blood sample (3 unnamed samples of 5ml) in each of the 4 SRT patients included. , Other: Generation of Induced Pluripotent Stem Cells (iPSC) from fibroblasts obtained by skin biopsy , Other: Histone acetylation profiles of cells of SRT patients with CREBBP mutations , Other: Functional involvement of identified epigenetic alterations , Biological: Culture of lymphoblastoid line from blood sample | University Hospital, Bordeaux | Other | https://ClinicalTrials.gov/show/NCT04122742 | |
NCT02964481 | Malignant Hyperthermia Registry and Genetic Testing | Malignant Hyperthermia | Children's Hospital Medical Center, Cincinnati | Other | https://ClinicalTrials.gov/show/NCT02964481 |
Comentarios
Publicar un comentario