Siguiendo con los resultados de la agrupación de la información:
Por indicaciones hay productos con una sola indicación y productos con hasta 7 indicaciones (Adalimumab). Hemos construido una tabla con todas las indicaciones distintas y son 78. Para la artritis reumatoidea hay 7 fármacos, para asma 5, para la spondilitis, para la psoriasis, y artritis hay 4.
Por año de autorización: en 1986 se autoriza el primer mAB (Orthoclone OKT3®, Muromonab-CD3) utilizado para combatir el rechazo del transplante. El siguiente se autoriza en 1995. El año 2015 con 9 y 2017 con 8 han sido los años con mayor número de autorizaciones por la EMA.
Por compañías: 51 son las compañías propietarias de los mAB y destacan Amgen y Centocor Ortho Biotech (Johnson & Johnson) y Roche con 4 mAB autorizados, y Eli Lilly con 3.
Le ruego evalúe la presente entrada asignando un valor de 1 a 5, de peor a mejor valorada, usando la
opción de comentarios.
Por indicaciones hay productos con una sola indicación y productos con hasta 7 indicaciones (Adalimumab). Hemos construido una tabla con todas las indicaciones distintas y son 78. Para la artritis reumatoidea hay 7 fármacos, para asma 5, para la spondilitis, para la psoriasis, y artritis hay 4.
| Nº de mAB | Therapeutics indications |
|---|---|
| 7 | rheumatoid arthritis |
| 5 | Asthma |
| 4 | psoriasis |
| 4 | arthritis |
| 4 | spondylitis |
| 3 | Crohn’s disease |
| 3 | ulcerative Crohn’s disease |
| 3 | plaque psoriasis |
| 3 | psoriatic arthritis |
| 3 | Breast cancer |
| 3 | rheumatoid colitis |
| 3 | ankylosing |
| 2 | Melanoma |
| 2 | Reversal of transplantation rejection |
| 2 | Multiple myeloma |
| 2 | psoriatic psoriasis |
| 2 | chronic lymphocytic leukemia |
| 2 | ankylosing spondylitis |
| 2 | Non-Hodgkin’s lymphoma |
| 2 | Head and neck cancer |
| 2 | Dyslipidemias |
| 1 | Enterocolitis |
| 1 | Giant lymph node hyperplasia |
| 1 | Hemophilia A |
| 1 | Hemorrhage |
| 1 | Acute lymphoblastic leukemia |
| 1 | hlioblastoma multiforme |
| 1 | Hodgkin lymphoma (HL), systemic anaplastic large cell lymphoma (ALCL) |
| 1 | hypercholesterolemia |
| 1 | hyperimmunoglobulin D Syndrome (HIDS)/mevalonate kinase deficiency (M |
| 1 | High risk angioplasty (prevention of blood clots) |
| 1 | Diagnostic imaging forosteomyelitis –> non-therapeutic |
| 1 | Crohn’s disease, plaque psoriasis |
| 1 | Detection of carcinoma of thecolon or rectum –> non-therapeutic |
| 1 | dermatitis |
| 1 | Cryopyrin-associated periodic syndromes including familial cold autoinflammatory syndrome and Muckle-Wells syndrome |
| 1 | In vivo diagnosis of inflammation / infection sites via scintigraphic imaging —> non-therapeutic |
| 1 | colorectal cancer |
| 1 | Colitis |
| 1 | ankylosing arthritis |
| 1 | Carcinoma, non-small-cell lung |
| 1 | Carcinoma |
| 1 | B-cell chronic lymphocytic leukemia |
| 1 | Detection of colorectal cancer –> non-therapeutic |
| 1 | Sarcoma |
| 1 | metastatic breast cancer |
| 1 | Precursor cell lymphoblastic leukemia-lymphoma |
| 1 | Prevention of SREs in patients with bone metastases from solid tumours |
| 1 | pseudomembranous |
| 1 | psoriatic arthrits |
| 1 | psoriatic Crohn’s Disease |
| 1 | Osteoporosis |
| 1 | Respiratory syncytial virus (RSV) |
| 1 | non-small-cell lung carcinoma |
| 1 | Stomach neoplasms |
| 1 | Systemic lupus erythematosus (SLE) |
| 1 | Transplantation rejection |
| 1 | tumor necrosis factor receptor associated periodic syndrome (TRAPS) |
| 1 | ulcerative arthritis |
| 1 | ulcerative colitis |
| 1 | renal cell Hodgkin disease melanoma |
| 1 | metastatic renal cell carcinoma |
| 1 | juvenile rheumatoid arthritis |
| 1 | macular edema following retinalvein occlusion |
| 1 | Malignant ascites in patients with EpCAM-positive carcinomas |
| 1 | ankylosing spondylitis |
| 1 | Metastatic colorectal cancer |
| 1 | Metastatic colorectal carcinoma |
| 1 | Paroxysmal nocturnal hemoglobinuria |
| 1 | Metastatic Merkel cell |
| 1 | juvenile idiopathic arthritis |
| 1 | Metastatic urothelial carcinoma |
| 1 | Multiple sclerosis |
| 1 | Multiple sclerosis (relapsing) |
| 1 | Neovascular (wet) age-related macular degeneration |
| 1 | Neuroblastoma |
| 1 | non-small cell lung cancer |
| 1 | metastatic gastric or gastroesophageal junction adenocarcinoma |
Por año de autorización: en 1986 se autoriza el primer mAB (Orthoclone OKT3®, Muromonab-CD3) utilizado para combatir el rechazo del transplante. El siguiente se autoriza en 1995. El año 2015 con 9 y 2017 con 8 han sido los años con mayor número de autorizaciones por la EMA.
Por compañías: 51 son las compañías propietarias de los mAB y destacan Amgen y Centocor Ortho Biotech (Johnson & Johnson) y Roche con 4 mAB autorizados, y Eli Lilly con 3.
| nº mAB | Company |
|---|---|
| 4 | Roche |
| 4 | Centocor Ortho Biotech (Johnson & Johnson) |
| 4 | Amgen |
| 3 | Merck Sharp & Dohme Limited |
| 3 | Eli Lilly |
| 2 | sanofi-aventis groupe |
| 2 | Novartis |
| 2 | Genentech (Roche) |
| 2 | Amgen Europe |
| 2 | Immunomedics |
| 1 | Fresenius |
| 1 | CIS Bio |
| 1 | Chugai (Roche) |
| 1 | Centocor Ortho Biotech (Johnson & Johnson), Elli Lily |
| 1 | Genentech (Roche) and Novartis |
| 1 | Celltrion Healthcare |
| 1 | Genentech(Roche) |
| 1 | Bristol-Myers Squibb |
| 1 | HSG, GSK |
| 1 | Boehringer Ingelheim International GmbH |
| 1 | BMS |
| 1 | Biogen Idec, Genentech (Roche) |
| 1 | Biogen Idec and Elan |
| 1 | Biogen Idec |
| 1 | Astrazeneca UK |
| 1 | AstraZeneca AB |
| 1 | Alexion Pharmaceuticala |
| 1 | Bristol-Myers Squibb Pharma |
| 1 | Millennium Pharmaceuticals and Genzyme |
| 1 | Valeant Pharmaceuticals international |
| 1 | United Therapeutics Europe |
| 1 | UCB |
| 1 | Teva Pharmaceuticals Limited |
| 1 | Takeda Pharma |
| 1 | Seattle Genetics |
| 1 | Sanofi |
| 1 | Regeneron Pharmaceuticals Inc |
| 1 | Pfizer Limited |
| 1 | GlaxoSmithKline |
| 1 | Novartis Europharm |
| 1 | Genmab and GSK |
| 1 | Merck Serono, Genentech (Roche) |
| 1 | MedImmune, Abbott |
| 1 | Janssen-Cilag International N.V. |
| 1 | Janssen-Cilag International |
| 1 | Janssen-Cilag |
| 1 | ImClone (Eli Lilly), Merck Serono and BMS |
| 1 | Viventia (Eleven Biotherapeutics) |
| 1 | Hospira UK Limited |
| 1 | Abbott |
| 1 | Organon Teknica |

Comentarios
Publicar un comentario